(Rs. In Lakh) | |||
---|---|---|---|
2022-2023 | 2021-2022 | 2020-2021 | |
Total Income | 1,56,354.45 | 1,65,870.96 | 1,75,506.02 |
Profit / (Loss) Before Depreciation | 3,471.82 | 4,038.48 | 4,914.21 |
Profit / (Loss) Before Tax | 1,021.92 | 2,808.75 | 3,033.49 |
Current Tax/ Earlier Years' Tax | 254.14 | 361.20 | 728.43 |
Profit / (Loss) After Tax | 600.47 | 1,814.14 | 1,646.27 |
Total Comprehensive Income | 408.40 | 1,355.06 | 11,283.23 |
Share Capital | 268.80 | 268.80 | 268.80 |
Reserves and Surplus | 55,778.88 | 55,370.48 | 54,015.42 |
Own Funds (Net Worth) | 56,047.68 | 55,639.28 | 54,284.22 |
Deferred Tax Liabilities / (Assets) | (2,605.64) | (2,797.44) | (3,194.63) |
Gross Block | 66,166.97 | 66,449.89 | 67,299.78 |
Net Block | 12,484.83 | 13,926.23 | 15,153.97 |
All right reserved.